Página inicial : Browse : Arquivos GIS
Arquivos GIS
A categoria GIS (Geographic Information Systems) inclui arquivos relacionados a dispositivos GPS e softwares de mapeamento. Esses arquivos podem conter mapas, rotas salvas e pontos de referência. Muitos arquivos GIS são salvos em formatos abertos, que podem ser transferidos entre dispositivos GPS e sistemas de computador.
File Extension | File Type |
---|---|
.SHP | ESRI Shapefile |
.SSF | Trimble Standard Storage Format File |
.SGY | SEG-Y Data File |
.SLD | Styled Layer Descriptor File |
.USR | Lowrance GPS Data File |
.TIMESTAMP | Geodatabase Timestamp File |
.PRM | Route 66 Map File |
.PIX | PCI Geomatics Database File |
.NMC | ArcGIS Explorer Map Content File |
.NV2 | Navionics Chart File |
.OCD | OCAD Map File |
.OSM | OpenStreetMap Map File |
.MMM | MiraMon Maps File |
.MAP | Mapjects Server Webparts File |
.MPK | ArcGIS Map Package |
.MWX | MapGuide Author Map Window XML File |
.MMZ | MiraMon Compressed Map File |
.MDC | Merkaartor Document |
.JPR | Fugawi Projection File |
.KMZ | Google Earth Placemark File |
.HGT | SRTM Elevation Data File |
.FMW | FME Workbench File |
.FBL | iGO Map File |
.GVSP | Geocortex Viewer for Silverlight Project |
.GTM | GPS TrackMaker Data File |
.GLB | STK Globe File |
.GMAP | Garmin Map File |
.DIV | DIVA-GIS Project File |
.DT0 | DTED Level 0 File |
.DT2 | DTED Level 2 File |
.CSF | GeoMedia Coordinate System File |
.COR | Trimble Corrected SSF File |
.WOR | MapInfo Workspace File |
.WLD | ESRI World File |
.WFD | Wayfinder Map File |
.WLX | MapSource Web Link File |
.XOL | Swiss Map Overlay |
.VEC | IDRISI Vector File |
.VCT | IDRISI Vector Image |
.SAF | Street Atlas USA Map File |
.STYLE | ArcGIS Style Manager File |
.SVX | Survex Cavern Data File |
.SMP | IDRISI Palette File |
.SDF | Spatial Data Format File |
.STT | Streets & Trips Map Template |
.SYM | TatukGIS Symbols File |
.SP3 | NGS SP3 File |
.SDW | MrSID World File |
.SMM | Map Manager Schema File |
.SDM | Spatial Data Modeling Language File |
.SEGY | SEG-Y Data File |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.SBF | Septentrio Binary File |
.SXD | ArcScene Document |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.TTKGP | TatukGIS Project File |
.TH | Therion Data File |
.TFW | World File for TIFF |
.TFRD | Tape Image Format Requirements Document |
.RDC | IDRISI Raster Documentation File |
.RST | IDRISI Raster Image |
.RRD | Reduced Resolution Dataset File |
.RMP | Magellan Raster Map File |
.REF | IDRISI Raster Image Reference File |
.RDF | ArcGIS Report Document File |
.RGN | Garmin Regional Map File |
.PIN | MNS Projection Information File |
.PTM | MapPoint Map File |
.PMF | ESRI Published Map File |
.PTT | MapPoint Map Template |
.NMAP | NaviComputer Map File |
.NM3 | Navitel 5 Map File |
.NGT | Noni GPSPlot Track File |
.NMF | ArcGIS Explorer Map File |
.NM2 | Navitel Map File |
.OSB | OpenStreetMap Binary Map File |
.OSC | OpenStreetMap Change File |
.OV2 | TomTom Points of Interest Database |
.MAP | NAVIGON Map File |
.MGM | MGMaps File |
.MNH | Master Navigator Header File |
.MIF | MapInfo Interchange Format File |
.MSD | Map Service Definition File |
.MXD | ArcGIS Map Document |
.MID | MapInfo Data File |
.MPS | Pocket Streets Map File |
.MXT | ArcGIS Map Template |
.JPW | World File for JPEG |
.JGW | JPEG World File |
.JPGW | JPEG World File |
.JNX | BirdsEye JNX Raster Map |
.KML | Keyhole Markup Language File |
.IMD | GIS Image Metadata File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.IMI | Magellan Map File |
.HDR | ESRI BIL Header File |
.FFS | FME Desktop Feature Store File |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.FIT | Garmin Activity File |
.FMI | FME Include File |
.FDS | FME Custom Format File |
.FLS | ArcView GIS Windows Help Supporting File |
.GPS | Survey Pro Coordinate File |
.GSR | Golden Software Reference File |
.GML | Geography Markup Language File |
.GRB | GRIB Meteorological Data File |
.VDC | IDRISI Vector Documentation File |
.GFW | GIF World File |
.GSI | Golden Software Interchange File |
.GEOJSON | GeoJSON File |
.GST | MapInfo Geoset File |
.GSB | Golden Software Boundary File |
.GPRX | Geoxa Project File |
.GPX | GPS Exchange File |
.GSM | MapViewer Project File |
.GMF | Geology Multi-File |
.GWS | Geosoft Workspace File |
.GSR2 | Golden Software Reference File |
.GPF | Geosoft Project File |
.DMT | DeLorme Transfer File |
.DVC | IDRISI Vector Definition File |
.DLG | Digital Line Graph |
.DT1 | DTED Level 1 File |
.DMF | Geosystem Digitals Map File |
.DIX | DIVA-GIS Export File |
.DEM | Digital Elevation Model |
.CUB | ISIS Cube File |
.CVI | CassiniVision Map Image File |
.ERS | ER Mapper Data File |
.EMBR | Spatial Geodatabase File |
.EST | Streets & Trips Map File |
.ETA | Google Earth Placemark File |
.E00 | ArcInfo Coverage Export File |
.AVL | ArcView Legend File |
.APR | ArcView Project File |
.ADF | ESRI ArcInfo Binary Grid Format |
.AT5 | Lowrance Map File |
.AXE | AutoRoute Map File |
.ATX | ArcGIS Attribute Index File |
.AQM | AlpineQuest Map File |
.AXT | Microsoft AutoRoute Template |
.APL | ArcPad Layer File |
.AUX | Auxiliary File |
.477 | MNS Shape Definition Companion File |
.3DL | iGO Landmark File |
.3DC | iGO 3D Building File |
.3D | Survex 3D Cavern File |
.3DD | ArcGlobe Document |
.BT | Binary Terrain File |
.BIL | ESRI BIL File |
.BPW | Bitmap World File |
Todas as categorias
Backup Files
eBook Files
arquivos de texto
Plugin Files
arquivos de imagem raster
Compressed Files
arquivos de imagem 3D
Arquivos de fontes
Developer Files
Encoded Files
arquivos executáveis
Arquivos de imagem de disco
arquivos de planilha
Camera Raw Files
Arquivos da Web
arquivos de imagem vetorial
arquivos de vídeo
System Files
Arquivos do banco de dados
Arquivos do Jogo
arquivos de áudio
CAD Arquivos
Arquivos de layout de página
Vários Arquivos
Settings Files
Data Files
Arquivos GIS