Página inicial : Browse : Arquivos GIS
Arquivos GIS
A categoria GIS (Geographic Information Systems) inclui arquivos relacionados a dispositivos GPS e softwares de mapeamento. Esses arquivos podem conter mapas, rotas salvas e pontos de referência. Muitos arquivos GIS são salvos em formatos abertos, que podem ser transferidos entre dispositivos GPS e sistemas de computador.
File Extension | File Type |
---|---|
.TIMESTAMP | Geodatabase Timestamp File |
.KMZ | Google Earth Placemark File |
.OCD | OCAD Map File |
.CSF | GeoMedia Coordinate System File |
.COR | Trimble Corrected SSF File |
.HGT | SRTM Elevation Data File |
.OSM | OpenStreetMap Map File |
.WOR | MapInfo Workspace File |
.WLD | ESRI World File |
.WLX | MapSource Web Link File |
.XOL | Swiss Map Overlay |
.VDC | IDRISI Vector Documentation File |
.VEC | IDRISI Vector File |
.VCT | IDRISI Vector Image |
.WFD | Wayfinder Map File |
.MDC | Merkaartor Document |
.SAF | Street Atlas USA Map File |
.STYLE | ArcGIS Style Manager File |
.SVX | Survex Cavern Data File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.STT | Streets & Trips Map Template |
.SP3 | NGS SP3 File |
.FBL | iGO Map File |
.SDW | MrSID World File |
.SDM | Spatial Data Modeling Language File |
.SMM | Map Manager Schema File |
.NV2 | Navionics Chart File |
.NMC | ArcGIS Explorer Map Content File |
.SEGY | SEG-Y Data File |
.GVSP | Geocortex Viewer for Silverlight Project |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.GTM | GPS TrackMaker Data File |
.SBF | Septentrio Binary File |
.GLB | STK Globe File |
.GMAP | Garmin Map File |
.MMM | MiraMon Maps File |
.MPK | ArcGIS Map Package |
.TPX | DeLorme Topo Project File |
.RGN | Garmin Regional Map File |
.RDC | IDRISI Raster Documentation File |
.TFW | World File for TIFF |
.SHP | ESRI Shapefile |
.TFRD | Tape Image Format Requirements Document |
.PIN | MNS Projection Information File |
.PMF | ESRI Published Map File |
.PTT | MapPoint Map Template |
.NMAP | NaviComputer Map File |
.NM3 | Navitel 5 Map File |
.NGT | Noni GPSPlot Track File |
.RST | IDRISI Raster Image |
.NMF | ArcGIS Explorer Map File |
.TTKGP | TatukGIS Project File |
.NM2 | Navitel Map File |
.RRD | Reduced Resolution Dataset File |
.OSB | OpenStreetMap Binary Map File |
.SSF | Trimble Standard Storage Format File |
.OV2 | TomTom Points of Interest Database |
.OSC | OpenStreetMap Change File |
.MAP | NAVIGON Map File |
.MGM | MGMaps File |
.SGY | SEG-Y Data File |
.MNH | Master Navigator Header File |
.RMP | Magellan Raster Map File |
.SLD | Styled Layer Descriptor File |
.MIF | MapInfo Interchange Format File |
.MSD | Map Service Definition File |
.MXD | ArcGIS Map Document |
.MID | MapInfo Data File |
.MXT | ArcGIS Map Template |
.TAB | MapInfo TAB File |
.JPW | World File for JPEG |
.JGW | JPEG World File |
.JPGW | JPEG World File |
.JNX | BirdsEye JNX Raster Map |
.MPS | Pocket Streets Map File |
.PTM | MapPoint Map File |
.KML | Keyhole Markup Language File |
.MWX | MapGuide Author Map Window XML File |
.MMZ | MiraMon Compressed Map File |
.REF | IDRISI Raster Image Reference File |
.IMG | ERDAS IMAGINE Image File |
.IMI | Magellan Map File |
.HDR | ESRI BIL Header File |
.PRM | Route 66 Map File |
.FFS | FME Desktop Feature Store File |
.MAP | Mapjects Server Webparts File |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.FIT | Garmin Activity File |
.FDS | FME Custom Format File |
.FLS | ArcView GIS Windows Help Supporting File |
.PIX | PCI Geomatics Database File |
.GPS | Survey Pro Coordinate File |
.RDF | ArcGIS Report Document File |
.GML | Geography Markup Language File |
.GSR | Golden Software Reference File |
.GSB | Golden Software Boundary File |
.GWS | Geosoft Workspace File |
.GPRX | Geoxa Project File |
.GPX | GPS Exchange File |
.GSR2 | Golden Software Reference File |
.GRB | GRIB Meteorological Data File |
.GSI | Golden Software Interchange File |
.DLG | Digital Line Graph |
.GEOJSON | GeoJSON File |
.DT1 | DTED Level 1 File |
.DMF | Geosystem Digitals Map File |
.DIX | DIVA-GIS Export File |
.DEM | Digital Elevation Model |
.GPF | Geosoft Project File |
.FMI | FME Include File |
.DMT | DeLorme Transfer File |
.DIV | DIVA-GIS Project File |
.CUB | ISIS Cube File |
.CVI | CassiniVision Map Image File |
.DT0 | DTED Level 0 File |
.SXD | ArcScene Document |
.GSM | MapViewer Project File |
.GMF | Geology Multi-File |
.EMBR | Spatial Geodatabase File |
.EST | Streets & Trips Map File |
.ERS | ER Mapper Data File |
.GFW | GIF World File |
.GST | MapInfo Geoset File |
.AVL | ArcView Legend File |
.ADF | ESRI ArcInfo Binary Grid Format |
.AT5 | Lowrance Map File |
.DT2 | DTED Level 2 File |
.E00 | ArcInfo Coverage Export File |
.AXE | AutoRoute Map File |
.APR | ArcView Project File |
.ATX | ArcGIS Attribute Index File |
.AQM | AlpineQuest Map File |
.AXT | Microsoft AutoRoute Template |
.APL | ArcPad Layer File |
.AUX | Auxiliary File |
.477 | MNS Shape Definition Companion File |
.3DL | iGO Landmark File |
.3DC | iGO 3D Building File |
.3D | Survex 3D Cavern File |
.3DD | ArcGlobe Document |
.BT | Binary Terrain File |
.BIL | ESRI BIL File |
.ETA | Google Earth Placemark File |
.BPW | Bitmap World File |
.USR | Lowrance GPS Data File |
.JPR | Fugawi Projection File |
.SMP | IDRISI Palette File |
.SYM | TatukGIS Symbols File |
.TH | Therion Data File |
.IMD | GIS Image Metadata File |
.IMG | Garmin Map File |
.DVC | IDRISI Vector Definition File |
Todas as categorias
Backup Files
eBook Files
arquivos de texto
Plugin Files
arquivos de imagem raster
Compressed Files
arquivos de imagem 3D
Arquivos de fontes
Developer Files
Encoded Files
arquivos executáveis
Arquivos de imagem de disco
arquivos de planilha
Camera Raw Files
Arquivos da Web
arquivos de imagem vetorial
arquivos de vídeo
System Files
Arquivos do banco de dados
Arquivos do Jogo
arquivos de áudio
CAD Arquivos
Arquivos de layout de página
Vários Arquivos
Settings Files
Data Files
Arquivos GIS