Página inicial : Browse : CAD Arquivos
CAD Arquivos
Os arquivos CAD (Computer-Aided Design) podem conter projetos 2D ou 3D. Eles são gerados por programas de software CAD, que podem ser usados para criar modelos ou planos de arquitetura. Os arquivos CAD 2D são geralmente chamados de desenhos, enquanto os arquivos 3D são chamados de modelos, peças ou montagens.
File Extension | File Type |
---|---|
.MS14 | Multisim 14 Circuit Design File |
.PAT | AutoCAD Hatch Pattern File |
.MP8 | Multisim 8 Project |
.MSM | Multisim Circuit Design File |
.MS12 | Multisim 12 Circuit Design File |
.MP12 | Multisim 12 Project |
.MS13 | Multisim 13 Circuit Design File |
.VWX | Vectorworks Design File |
.MODFEM | Femap Model |
.FNC | QuickCAM 3D CNC File |
.SLDASM | SolidWorks Assembly File |
.MOD | Femap Model |
.MP14 | Multisim 14 Project |
.DRG | AllyCAD Drawing File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.RIG | vRigger Design File |
.PSM | Solid Edge Sheet Metal File |
.PSS | AutoCAD Plot Stamp Settings File |
.PRO | KiCad Project |
.RTD | Robot Structural Analysis Design File |
.RRA | vRigger Rigging Gear File |
.STL | Stereolithography File |
.MS11 | Multisim 11 Circuit Design File |
.TCM | TurboCAD Mac Drawing |
.MP11 | Multisim 11 Project File |
.MS9 | Multisim 9 Circuit Design File |
.MS7 | Multisim 7 Circuit Design File |
.MP7 | Multisim 7 Project File |
.MP9 | Multisim 9 Project File |
.MCD | MiniCAD Design File |
.IAM | Inventor Assembly File |
.IDV | Inventor Design View File |
.IPJ | Inventor Project File |
.IPT | Inventor Part File |
.MP13 | Multisim 13 Project |
.IBA | Lectra Clothing Design Pieces File |
.WDP | AutoCAD Electrical Project File |
.SHX | AutoCAD Compiled Shape File |
.FPD | Front Panel Designer Project |
.TCD | TurboCAD Mac Deluxe Drawing |
.FMZ | Form•Z Project File |
.DWT | AutoCAD Drawing Template |
.DXE | AutoCAD Data Extraction Template |
.DWG | AutoCAD Drawing Database File |
.GINSPECT_PRJ | GOM Inspect Project File |
.DXF | Drawing Exchange Format File |
.DGN | MicroStation Design File |
.DRU | EAGLE Design Rules File |
.CDDX | Circuit Diagram Document |
.PWT | AutoCAD Publish To Web Template |
.CAM | Gerber CAM Job File |
.EDRW | SolidWorks eDrawings File |
.EPRT | eDrawings File |
.DWS | AutoCAD Drawing Standards File |
.TSC | TINA Design File |
.IDW | Inventor Drawing |
.IGS | IGES Drawing File |
.TOPVIW | TopSolid'Viewer Document |
.IPN | Inventor Presentation File |
.HCP | HydroCAD Project File |
.HSC | Aspen HYSYS Simulation File |
.MC9 | Mastercam 9 Geometry File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.HSF | HOOPS Stream Format File |
.FZM | Fritzing Module File |
.FCD | FastCAD DOS Drawing |
.FPP | Front Panel Project |
.FZB | Fritzing Bin File |
.FAN | Form•Z Animation File |
.FZP | Fritzing Part File |
.FCW | FastCAD Windows Drawing |
.FLX | FelixCAD Drawing |
.TOP | TopSolid Design Document |
.TCD | Technobox CAD Drawing |
.SCH | KiCad Schematic File |
.PSV | Pipe System Viewer File |
.TCP | TurboCAD Mac Pro Drawing |
.HUS | Husqvarna Embroidery File |
.FZ | Fritzing Project File |
.RSG | RaySupreme Graph |
.GDS | Graphic Data System File |
.FZZ | Fritzing Shareable Project File |
.RDF | Relux Project File |
.TAK | TAK 2000 Thermal Model File |
.DB1 | Tekla Structures Model File |
.DSG | Control Studio Document |
.DRW | Personal Designer Drawing File |
.DC3 | DesignCAD 3D ASCII Drawing |
.GBX | Gerber PCB File |
.DRWDOT | SolidWorks Drawing Template |
.DGB | FlashCAD Drawing Database |
.GXH | General CADD Pro Hatch Pattern File |
.DC | DesignCAD Design File |
.DLX | DIALux Document |
.DC2 | DevCad Cam Pro Document |
.DES | Pro/DESKTOP CAD File |
.DRA | Dolphin PartMaster Drawing File |
.DRA | OrCAD Drawing File |
.CATPRODUCT | CATIA V5 Assembly File |
.CRV | VCarve Pro Design File |
.CIB | Luminaire Data File |
.CPA | CADSTAR PCB Archive File |
.CATDRAWING | CATIA V5 Drawing |
.DLV | CATIA 4 Export File |
.CATPART | CATIA V5 Part File |
.RED | CADViewer Redline Markup File |
.CNC | CNC Machine Tool Path |
.DFT | Solid Edge Draft Document |
.GSM | Graphic Description Language File |
.CIRCUIT | KTechlab Circuit Design File |
.DBQ | AutoCAD Query Set |
.CDW | KOMPAS Document |
.CDL | CADKEY Wireframe Design File |
.CYP | Home Designer Pro Project File |
.CGR | CATIA Graphical Representation File |
.CFF | Common File Format |
.CKD | Kubotek Design Container |
.DRW | ANVIL Drawing File |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.G3D | GOM 3D File |
.CEL | MicroStation Cell Library |
.GXM | General CADD Pro Macro File |
.EDN | EDIF Implementation Netlist File |
.EQN | GAL Equation File |
.EXB | CAXA Draft |
.ELD | Eulumdat Formatted Luminaire Data File |
.GCD | Generic CADD Drawing File |
.IPF | iMPACT Project File |
.G | BRL-CAD Geometry File |
.EZP | AutoCAD Ecscad Project Backup File |
.ASY | LTspice Symbol File |
.GXC | General CADD Pro Component |
.A2L | ASAP2 ECU Description File |
.ADT | AutoCAD Audit Log |
.ASC | LTspice Circuit Schematic File |
.CND | Melco Condensed Embroidery File |
.AFS | STAAD.foundation Project File |
.EWD | EasyWOOD Design File |
.EWB | Electronics Workbench Circuit Design File |
.ANY | AnyRail Layout Plan |
.ICS | IronCAD 3D Drawing File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.ASM | Solid Edge Assembly File |
.ACT | Alma CAD/CAM Document |
.AFD | Alphacam Flame Drawing |
.ART | ArtCAM Model |
.EPF | EAGLE Project |
.ATT | Alphacam Lathe Tool File |
.DXX | AutoCAD Drawing Interchange Attribute File |
.DVG | Graphic Works Vector Graphic |
.2D | VersaCAD 2D Drawing File |
.3DL | Sierra LandDesigner 3D File |
.DSN | OrCAD Design File |
.123D | Autodesk 123D Drawing |
.3DC | RoboCell Cell Setup File |
.123 | PCB123 Circuit Board Design |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.BCD | RealView Debugger Board Chip Definition File |
.DFX | Drafix CAD File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.DWFX | Design Web Format XPS File |
.PSF | AutoCAD PostScript Patterns File |
.BPM | Bizagi Process Modeler |
.DC1 | DevCad Document |
.BXL | Accelerated Designs PCB Library File |
.BDL | CoCreate Bundle File |
.BLK | AutoCAD Block Template File |
.BIMX | BIM Explorer File |
.BPZ | Easy Blue Print Symbol Library |
.BBCD | BobCAD-CAM Document |
.BSWX | BIMReview 3D Model |
.SKF | AutoSketch Drawing |
.DCD | DesignCAD Drawing |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.SLDPRT | SolidWorks Part File |
.SCAD | OpenSCAD Script |
.UNT | AutoCAD Unit Definition File |
.TC2 | TurboCAD 2D Mac Drawing |
.TSF | Strater Template File |
.PC7 | PowerCADD 7 Drawing File |
.QPM | Quick Pallet Maker Input Data |
.OPT | Opterecenja File |
.MIN | MAX Interchange Notation File |
.IFCZIP | Compessed IFC File |
.IC3D | IC3D Scene File |
.GXD | General CADD Pro Drawing |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.DST | AutoCAD Sheet Set File |
.RML | Redline Markup Language File |
.CZD | CAD Zone Drawing |
.CNC | PartMaster CNC File |
.CAD | BobCAD-CAM File |
.EZC | AutoCAD Ecscad Components Backup File |
.EDF | Edificius Project |
.3W | XYZprinting Sliced Model File |
.BDC | West Point Bridge Designer Design File |
.BIT | Xilinx Bitstream File |
.WDF | Wintech Drawing File |
.XISE | Xilinx ISE Project File |
.X_B | Parasolid Model Part File |
.XV3 | Lattice XVL Geometry File |
.X_T | Parasolid Model Part File |
.FCSTD | FreeCAD Document |
.VTF | 3DESIGN CAD File |
.NC1 | Mastercam Numerical Control File |
.VND | Type3 Design File |
.SVD | SolidView Design File |
.JAM | Jam STAPL File |
.VET | Lectra Cutter's Must File |
.SCDOC | SpaceClaim Document |
.SAB | ACIS SAB Model File |
.SEW | Home Embroidery Format |
.GEO | TruTops Geometry File |
.SDG | Strater Project File |
.PIPD | PIPE-FLO Demo Project File |
.SPT | SpeedTree Tree Data File |
.SCH | gEDA Schematic File |
.GCODE | G-Code 3D Printer File |
.UPF | Unified Power Format File |
.ULD | Unified Luminaire Data File |
.PRG | PC-DMIS Part Program File |
.PHO | Gerber Photoplot File |
.PLN | ArchiCAD Project File |
.RS | RapidSketch Document |
.TCX | TurboCAD 3D Model Text File |
.PWD | Solid Edge Weldment Document |
.PC6 | PowerCADD 6 Drawing File |
.PSU | PSU Designer Document |
.PCS | Pfaff Embroidery File |
.TBP | Tekla BIMsight Project |
.PIPE | PIPE-FLO Project File |
.PHJ | PhCNC Project File |
.PRT | Creo Parametric Part File |
.PM3 | Crouzet Logic Software M3 File |
.PRT | Unigraphics Part File |
.PRT | Solid Edge Part File |
.NC | Mastercam Numerical Control File |
.NWF | Navisworks File Set |
.NWC | Navisworks Cache File |
.NEU | Pro/ENGINEER Neutral File |
.NGC | Xilinx Generated Netlist File |
.RCD | LEGO MINDSTORMS Recording File |
.NWD | Navisworks Document |
.NPL | Xilinx ISE 5-6 Project File |
.NGD | Xilinx Netlist File |
.TCT | TurboCAD Drawing Template |
.OPJ | OrCAD Project File |
.TCW | TurboCAD Drawing File |
.T3001 | TARGET 3001! Circuit Design Project File |
.RSM | RouterSim Network Visualizer File |
.OLB | OrCAD Symbol Library File |
.PLA | ArchiCAD Project Archive |
.MDL | Lectra Modaris Clothing Design File |
.PRT | CADKEY Part File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.MP10 | Multisim 10 Project File |
.SYM | gEDA Symbol File |
.TOPPRJ | TopSolid Project File |
.MODEL | CATIA 3D Model FIle |
.MIN | Okuma CNC Program File |
.MVS | Microchip Verification Specification File |
.MHS | Xilinx XPS Hardware Specification File |
.JBC | Jam STAPL Byte-Code File |
.SBP | OpenSBP CNC Program File |
.JVSG | Video Surveillance Project |
.JVSGZ | Compressed Video Surveillance Project |
.JT | JT Open CAD File |
.JOB | MetaCAM Nest Job File |
.KIT | 20-20 Design File |
.ICD | IronCAD 3D Drawing File |
.IDE | Inventor iFeature File |
.IFCXML | Industry Foundation Classes XML File |
.ISE | Xilinx ISE Project |
.ISO | Arbortext IsoDraw Document |
.IF | Procedimientos-Uno IFWin Project File |
.DC2 | DesignCAD 2D ASCII Drawing |
.CF2 | Common File Format File |
.EASM | eDrawings Assembly File |
.ARD | ArtiosCAD Workspace File |
.BMF | FloorPlan File |
.BSW | StruWalker 3D Model |
Todas as categorias
Backup Files
eBook Files
arquivos de texto
Plugin Files
arquivos de imagem raster
Compressed Files
arquivos de imagem 3D
Arquivos de fontes
Developer Files
Encoded Files
arquivos executáveis
Arquivos de imagem de disco
arquivos de planilha
Camera Raw Files
Arquivos da Web
arquivos de imagem vetorial
arquivos de vídeo
System Files
Arquivos do banco de dados
Arquivos do Jogo
arquivos de áudio
CAD Arquivos
Arquivos de layout de página
Vários Arquivos
Settings Files
Data Files
Arquivos GIS